Home Region 11 Rules '08 Award Winners '09 Minutes Bylaws Forum Contacts

 
2008 IKF Region 11 Award Winners
 
Kid Karts                  
               
POS NO DRIVER DAVIS REDDING STOCKTON MEDFORD ATWATER DIXON RENO MONTEREY DAVIS Total W/Drop
1 16 CHLOE ST GEORGE 209 208 212 205 184 207 205 0 195 1625
2 15 WILSON SKJERVEN 179 178 172 0 174 197 180 203 205 1488
3 55 VINCENT DUGGAN 199 183 187 0 189 182 175 193 175 1483
4 8 JERETT TACHOVSKY 184 198 177 0 169 177 195 183 185 1468
5 1 ZACH CORBITT 164 188 182 195 0 187 0 0 0 916
                       
GAZELLE                  
               
POS NO DRIVER DAVIS REDDING STOCKTON MEDFORD ATWATER DIXON RENO MONTEREY Davis Total W/Drop
1 7 CURTIS PAUL   186 205 0 205 193 180 193   co champion
1 27 NOAH HERMANSEN   181 195 203 180 183 175 203   co champion
3 38 TREVER LISTMAN   196 0 193 185 0 185 0   759
4 15 AUSTIN DEMENT   206 185 183 0 0 0 183   757
                       
JR HPV 1                  
               
POS NO DRIVER DAVIS REDDING STOCKTON MEDFORD ATWATER DIXON RENO MONTEREY DAVIS Total W/Drop
1 74 LUIS TYRELL 220 215 143 211 203 213 213 190 0 1608
2 15 AUSTIN DEMENT 144 185 184 191 213 203 203 0 210 1533
3 4 JR RACZKO 180 154 194 186 173 188 193 210 200 1524
4 24 COLE DAVIS 200 190 199 161 0 173 149 200 175 1447
5 3 IAN FRYER 147 205 209 201 178 168 163 0 160 1431
                       
JR HPV 2                  
               
POS NO DRIVER DAVIS REDDING STOCKTON MEDFORD ATWATER DIXON RENO MONTEREY DAVIS Total W/Drop
1 366 BRENDAN PHINNY 219 193 216 0 214 208 187 205 200 1642
2 101 KELSEY NILSSON 199 213 146 195 194 198 197 195 210 1601
3 3 TROY BUCKMAN 184 168 191 185 0 173 182 185 170 1438
4 78 AUSTIN ELLIOT 161 183 176 175 0 178 177 175 185 1410
5 52 DAVID VASQUEZ 189 188 186 205 204 183 0 180 0 1335
                       
HPV-3 SR                  
               
POS NO DRIVER DAVIS REDDING STOCKTON MEDFORD ATWATER DIXON RENO MONTEREY DAVIS Total W/Drop
1 22 NEIL ALBERICO 207 205 206 0 193 0 0 0 0 811
                       
HPV-4 JR                  
               
POS NO DRIVER DAVIS REDDING STOCKTON MEDFORD ATWATER DIXON RENO MONTEREY DAVIS Total W/Drop
1 366 BRENDAN PHINNY 214 212 157 0 213 208 207 205 175 1591
2 101 KELSEY NILSSON 189 192 212 205 193 188 187 195 0 1561
3 78 AUSTIN ELLIOTT 174 167 177 180 163 178 197 175 205 1453
4 3 TROY BUCKMAN 164 177 192 185 0 173 172 180 195 1438
5 52 DAVID VASQUEZ 147 187 187 195 203 198 0 185 0 1302
                       
Formula 80cc LTD                  
               
POS NO DRIVER DAVIS REDDING STOCKTON MEDFORD ATWATER DIXON RENO MONTEREY DAVIS Total W/Drop
1 25 COLTON FILKILL 202 219 214 200 210 191 191 211 207 1654
2 18 ROBERT TOWNE 212 146 204 210 200 211 211 191 197 1636
3 4 SEAN FORBES 182 209 194 190 185 176 161 201 0 1498
4 29 MERRICK MILLER 177 194 179 185 190 201 166 166 187 1479
5 47 CHRIS OUIMET 151 184 169 180 180 186 181 186 182 1448
                       
Formula 80cc LTD Masters                  
               
POS NO DRIVER DAVIS REDDING STOCKTON MEDFORD ATWATER DIXON RENO MONTEREY DAVIS Total W/Drop
1 32 CHUCK HASTINGS 188 0 207 205 185 186 165 186 207 1529
2 17Y BEN FISHER 183 185 182 175 195 171 190 181 182 1473
3 7 DAVID MENDEZ 178 170 172 0 205 196 155 206 177 1459
4 61 DARREL DEAN 173 180 177 0 175 181 180 176 172 1414
5 5 LANCE GRIM 0 160 187 195 0 0 170 196 197 1105
                       
IAME cup                  
               
POS NO DRIVER DAVIS REDDING STOCKTON MEDFORD ATWATER DIXON RENO MONTEREY DAVIS Total W/Drop
1 55Y CODY HODGSON 214 204 147 186 216 202 211 186 183 1602
2 78 NEIL ALBERICO 194 179 204 0 206 212 186 206 193 1580
3 417 CHRIS SCRIBNER 204 194 214 206 146 192 153 196 0 1505
4 67 MIKE BOTELHO JR 159 184 184 181 158 162 191 171 0 1390
5 2 DAVID BRANT 174 156 153 176 166 151 171 0 0 1147
                       
Jr. TAG                  
               
POS NO DRIVER DAVIS REDDING STOCKTON MEDFORD ATWATER DIXON RENO MONTEREY DAVIS Total W/Drop
1 101 KELSEY NILSSON 204 203 203 203 204 0 195 0 0 1212
2 12 CHELSI WAGNER 179 193 193 193 184 0 175 0 0 1117
3 26 RYAN GARCIA 184 183 183 0 179 0 0 0 0 729
                       
IKF TAG                    
                 
POS NO DRIVER DAVIS REDDING STOCKTON MEDFORD ATWATER DIXON RENO MONTEREY DAVIS Total W/Drop
1 55 CODY HODGSON 199 0 208 167 213 202 179 198 207 1573
2 417 CHRIS SCRIBNER 209 177 188 197 183 212 184 188 177 1538
3 67 MIKE BOTELHO JR 189 207 178 187 178 187 214 183 0 1523
4 83 JON BAN 0 0 183 177 158 162 174 168 167 1189
5 11y BRYAN STEPHENSON 0 0 0 207 193 182 169 173 197 1121
                       
IAME Cup Masters                  
               
POS NO DRIVER DAVIS REDDING STOCKTON MEDFORD ATWATER DIXON RENO MONTEREY DAVIS Total W/Drop
1 4 MAT KATTANEK 208 206 189 209 196 198 197 210 0 1613
2 88 KEVIN KNIGHT 198 0 209 199 186 208 182 170 184 1536
3 32 WAYNE LORENZ 183 196 179 189 206 188 187 155 204 1532
4 31 PAUL HOHLBEIN 178 186 169 164 0 168 172 175 194 1406
5 5 CAROL BROWN 173 176 164 179 171 163 177 160 179 1382
                       
JR Super Sportsman                  
               
POS NO DRIVER DAVIS REDDING STOCKTON MEDFORD ATWATER DIXON RENO MONTEREY DAVIS Total W/Drop
  No Awards                     
Super Sportsman Light                  
               
POS NO DRIVER DAVIS REDDING STOCKTON MEDFORD ATWATER DIXON RENO MONTEREY DAVIS Total W/Drop
  No Awards                     
 Animal Super Sportsman                  
               
POS NO DRIVER DAVIS REDDING STOCKTON MEDFORD ATWATER DIXON RENO MONTEREY DAVIS Total W/Drop
1 44 TYLER AGAN 195 195 196 179 204 203 204 209 183 1589
2 10 KEITH FOUX 175 205 181 204 194 193 194 199 193 1563
3 5 DAN PELLIZZARI 180 185 186 194 0 0 0 0 0 745
4 15 DEREK JORGE 0 0 0 0 0 183 184 179 0 546
                       
JR 2 ANIMAL                  
               
POS NO DRIVER DAVIS REDDING STOCKTON MEDFORD ATWATER DIXON RENO MONTEREY DAVIS Total W/Drop
1 4 TREVOR AGAN 202 202 202 0 193 0 0 0 0 799
2 19 DEREK JORGE 192 192 192 0 183 0 0 0 0 759
                       
World Formula HVY                  
               
POS NO DRIVER DAVIS REDDING STOCKTON MEDFORD ATWATER DIXON RENO MONTEREY DAVIS Total W/Drop
1 42 TOM AGAN 204 204 193 203 204 183 203 204 0 1598
2 24 GUY GENTRY 179 194 183 193 184 193 193 194 202 1536
3 22 MIKE DEVERA 0 179 203 183 194 0 0 0 0 759
4 20 JASON GENTRY 194 184 0 0 179 0 183 0 0 740
                       
JR 1 2 Cycle                  
               
POS NO DRIVER DAVIS REDDING STOCKTON MEDFORD ATWATER DIXON RENO MONTEREY DAVIS Total W/Drop
1 74 LUIS TYRRELL 200 215 217 211 187 211 202 200 211 1667
2 15 AUSTIN DEMENT 210 205 197 201 207 191 212 210 201 1643
3 4 JR RACZKO 153 154 192 186 217 201 192 190 166 1498